Rate Card
- Home
- Rate Card
Currency
Buy Rates
Sell Rates
Currency Exchange | Prepaid Forex Card | Cash (CN)* | Cash (CN) | Prepaid Card | See More Details |
22.00 | 22.00 | 23.00 | 22.80 | ||
54.80 | 54.00 | 57.00 | 56.00 | ||
59.50 | 59.60 | 63.70 | 60.80 | ||
89.20 | 89.00 | 94.80 | 90.50 | Book Now label | |
30 | ---- | ---- | ---- | Book Now label | |
---- | ---- | 12.20 | ---- | Book Now label | |
89.00 | 89.60 | 92.50 | 90.30 | Book Now label | |
100.70 | 101.00 | 104.20 | 102.00 | Book Now label | |
---- | ---- | 10.95 | ---- | Book Now label | |
---- | ---- | 0.67 | ---- | Book Now label | |
---- | ---- | 8.40 | ---- | Book Now label | |
---- | 18.00 | 19.80 | ---- | Book Now label | |
---- | 7.87 | 8.50 | ---- | Book Now label | |
---- | ---- | ---- | ---- | Book Now label | |
---- | ---- | ---- | ---- | Book Now label | |
---- | 21.20 | 22.60 | ---- | Book Now label | |
---- | 6.75 | 8.40 | ---- | Book Now label | |
61.50 | 60.80 | 63.40 | 62.75 | Book Now label | |
---- | 2.20 | 2.55 | ---- | Book Now label | |
81.00 | 81.00 | 83.60 | 82.85 | Book Now label | |
---- | 3.86 | 5.20 | ---- | Book Now label | |
---- | ---- | ---- | ---- | Book Now label | |
---- | 3.07 | 4.95 | ---- | Book Now label | |
---- | 188.73 | 250.50 | ---- | Book Now label | |
---- | 235.10 | 290.61 | ---- | Book Now label | |
---- | 21.60 | 23.18 | ---- | Book Now label | |
---- | 1.00 | 1.25 | ---- | Book Now label | |
---- | ---- | ---- | ---- | Book Now label |
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.